<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.4" --><!-- generated-on="November 8, 2011 9:53 pm" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.nepseguide.com/</loc>
		<lastmod>2011-11-09T02:51:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/11/09/banks-slash-short-term-lending-rates.html</loc>
		<lastmod>2011-11-09T02:51:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/11/09/gold-hits-new-high-of-rs-54700-per-tola.html</loc>
		<lastmod>2011-11-09T02:49:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/11/09/investment-hardwork-pays-agro.html</loc>
		<lastmod>2011-11-09T02:47:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/06768-returns</loc>
		<lastmod>2011-11-08T05:13:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/11/03/nepse-surges-1637-points-with-three-time-circuit-break.html</loc>
		<lastmod>2011-11-03T02:14:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/11/02/implementation-of-peace-deal-to-cost-rs-10b.html</loc>
		<lastmod>2011-11-02T01:14:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/10/02/nepal-arrests-banker-for-multi-million-dollar-fraud.html</loc>
		<lastmod>2011-10-02T08:53:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/09/26/fy-206768-top-20-banks-unveiled.html</loc>
		<lastmod>2011-09-26T03:55:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/09/26/gold-down-by-rs-1850-per-tola.html</loc>
		<lastmod>2011-09-26T03:46:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/09/26/strong-dollar-may-fuel-inflation.html</loc>
		<lastmod>2011-09-26T03:42:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/09/26/ird-slaps-rs-32b-tax-bill-on-294-firms.html</loc>
		<lastmod>2011-09-26T03:40:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/09/26/big-names-stand-low-on-tax-compliance.html</loc>
		<lastmod>2011-09-26T03:39:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/06768-returns/06667-returns</loc>
		<lastmod>2011-09-25T16:06:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/08/22/a-stone-for-surya-nepal-garments.html</loc>
		<lastmod>2011-08-22T03:27:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/07/23/ipo-result-of-chilime-hydro-power-co-ltd-check-online-or-download.html</loc>
		<lastmod>2011-07-23T04:06:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/06/24/eagle-eye-bullish-market.html</loc>
		<lastmod>2011-06-24T03:29:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/06/22/five-more-companies-get-securities-licenses.html</loc>
		<lastmod>2011-06-22T04:19:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/06/10/nrb-bails-out-vibor-with-rs-500-million.html</loc>
		<lastmod>2011-06-10T01:17:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/06/08/pfl-depositors-furious-over-irresponsible-management.html</loc>
		<lastmod>2011-06-09T05:35:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/06/09/wake-up-nrb-bank-depositors.html</loc>
		<lastmod>2011-06-09T05:12:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/06/09/sinking-vibor-bank-seeks-mgmt-by-nrb.html</loc>
		<lastmod>2011-06-09T05:08:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/05/17/tulip-effect-nepali-bank-crashes.html</loc>
		<lastmod>2011-05-17T07:29:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/05/11/nepal-share-markets-and-finance-scam-nrb-to-conduct-independent-dda.html</loc>
		<lastmod>2011-05-11T15:22:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/03/27/rs-270-million-withdrawn-on-single-day-from-problematic-gorkha-development-bank.html</loc>
		<lastmod>2011-03-27T05:47:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/03/04/nrb-to-ease-home-loans.html</loc>
		<lastmod>2011-03-04T07:13:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/03/04/gold-touches-record-high-at-rs-40590-per-tola.html</loc>
		<lastmod>2011-03-04T07:12:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/03/03/nepal-to-give-indian-goods-advantage-scrap-arf.html</loc>
		<lastmod>2011-03-03T06:04:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/03/03/ic-worth-nrs-19-billion-withdrawn-through-atms-in-five-months.html</loc>
		<lastmod>2011-03-03T05:58:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/27/epf-na-to-get-deposits-back-from-the-liquidated-bank.html</loc>
		<lastmod>2011-01-27T04:52:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/26/cg-acquires-51-pc-in-raybot.html</loc>
		<lastmod>2011-01-26T09:42:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/26/breaking-share-trading-comes-to-a-halt.html</loc>
		<lastmod>2011-01-26T09:34:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/21/nepse-confident-to-begin-cds-by-april.html</loc>
		<lastmod>2011-01-24T09:54:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/24/nb-groups-bfis-being-merged-into-one-bank.html</loc>
		<lastmod>2011-01-24T09:53:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/24/ipo-worth-rs-580m-approved-in-first-six-months.html</loc>
		<lastmod>2011-01-24T09:51:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/23/banks-to-cap-savings-rate-at-8-pc.html</loc>
		<lastmod>2011-01-24T09:47:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/24/ipo-result-of-professional-development-bank.html</loc>
		<lastmod>2011-01-24T09:40:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/18/cooperatives-a-haven-for-unscrupulous-promoters.html</loc>
		<lastmod>2011-01-18T05:22:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/12/banks-in-the-soup-over-liquidity.html</loc>
		<lastmod>2011-01-12T08:11:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/12/govt-mulls-revision-of-market-regulation.html</loc>
		<lastmod>2011-01-12T08:09:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/12/sebon-boss-urges-people-to-invest-in-stock.html</loc>
		<lastmod>2011-01-12T08:05:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/11/banks-lend-20-pc-of-their-loan-portfolio-to-realty.html</loc>
		<lastmod>2011-01-11T11:31:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/11/sebon-to-punish-rajdhani-investment.html</loc>
		<lastmod>2011-01-11T10:20:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/11/nslmb-nb-bank-to-merge-soon.html</loc>
		<lastmod>2011-01-11T10:17:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/11/nepse-a-costly-affair-post-cds.html</loc>
		<lastmod>2011-01-11T09:44:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/04/banks-to-limit-savings-interest-at-4-6pc.html</loc>
		<lastmod>2011-01-04T04:26:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/03/ipo-result-of-gurans-life-insurance-check-online-or-download.html</loc>
		<lastmod>2011-01-03T15:30:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/02/2011-get-ready-to-get-spoilt-with-gadgets-bikes-cars.html</loc>
		<lastmod>2011-01-02T03:35:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/02/challenges-facing-banks-in-2011.html</loc>
		<lastmod>2011-01-02T03:27:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/02/2010-a-black-year-for-businessmen-tamrakar.html</loc>
		<lastmod>2011-01-02T03:25:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2011/01/02/stock-market-keeps-fingers-crossed-for-rebound-in-new-year.html</loc>
		<lastmod>2011-01-02T02:30:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/30/nepse-disobeying-us-sebon-boss.html</loc>
		<lastmod>2010-12-30T04:15:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/30/nepse-slowdown-hits-broker-income-revenue.html</loc>
		<lastmod>2010-12-30T04:12:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/30/sebon-nod-to-two-merchant-bankers.html</loc>
		<lastmod>2010-12-30T03:27:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/30/nrb-gov-dont-expect-loan-at-low-interest.html</loc>
		<lastmod>2010-12-30T03:25:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/28/gold-silver-import-resumes.html</loc>
		<lastmod>2010-12-28T04:00:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/27/nrb-gets-new-deputy-governors.html</loc>
		<lastmod>2010-12-27T04:35:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/27/nrb-to-issue-foreign-employment-bonds.html</loc>
		<lastmod>2010-12-27T04:33:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/12/27/margin-lending-terms-to-be-eased.html</loc>
		<lastmod>2010-12-27T04:29:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/26/govt-tightens-cgt-on-realty-deals.html</loc>
		<lastmod>2010-11-28T03:32:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/28/six-fis-may-face-ban-on-lending.html</loc>
		<lastmod>2010-11-28T03:30:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/28/gurans-ipo-oversubscribed-four-times.html</loc>
		<lastmod>2010-11-28T03:28:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/28/online-share-trading-in-the-offing.html</loc>
		<lastmod>2010-11-28T03:25:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/17/govt-to-unveil-social-security-package.html</loc>
		<lastmod>2010-11-17T05:14:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/15/biz-community-exerts-pressure-on-budget.html</loc>
		<lastmod>2010-11-15T05:04:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/15/coffee-becomes-a-key-cash-crop-for-nepali-farmers.html</loc>
		<lastmod>2010-11-15T04:15:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/11/15/new-nrb-directives-raises-nbbs-npl.html</loc>
		<lastmod>2010-11-15T04:08:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/10/10/ipo-result-of-kabeli-bikas-bank.html</loc>
		<lastmod>2010-10-10T11:13:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/10/07/ipo-result-of-jyoti-bikas-bank.html</loc>
		<lastmod>2010-10-07T03:39:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/10/02/small-investors-to-get-eased-into-capital-market.html</loc>
		<lastmod>2010-10-03T02:38:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/10/02/noc-more-loss-game.html</loc>
		<lastmod>2010-10-03T02:32:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/10/03/ipo-result-of-tinau-bikas-bank-ltd.html</loc>
		<lastmod>2010-10-03T02:22:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/20/nib-ceo-top-management-cross-swords.html</loc>
		<lastmod>2010-09-20T09:04:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/20/nibl-offers-25pc-dividend.html</loc>
		<lastmod>2010-09-20T09:01:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/20/ipo-allotment-result-of-kankai-development-bank-ltd.html</loc>
		<lastmod>2010-09-20T02:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/bank-interest-rates</loc>
		<lastmod>2010-09-15T18:45:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/15/ipo-result-of-himalaya-finance-ltd-check-online.html</loc>
		<lastmod>2010-09-15T17:45:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/15/ipo-result-of-garima-development-bank-ltd.html</loc>
		<lastmod>2010-09-15T12:54:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/15/ipo-result-of-valley-finance.html</loc>
		<lastmod>2010-09-15T12:40:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/13/nepse-signs-pact-for-cds-software.html</loc>
		<lastmod>2010-09-13T01:54:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/11/realty-lending-drops.html</loc>
		<lastmod>2010-09-12T04:56:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/10/volkswagen-comes-to-nepal.html</loc>
		<lastmod>2010-09-12T04:54:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/11/remittances-growth-slows-to-105pc.html</loc>
		<lastmod>2010-09-12T04:52:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/12/ban-on-apple-harvest-lifted-in-mustang.html</loc>
		<lastmod>2010-09-12T04:49:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/12/garment-still-top-industry-export-totals-rs-45b.html</loc>
		<lastmod>2010-09-12T04:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/05/eagle-eye-top-20-banks.html</loc>
		<lastmod>2010-09-05T16:13:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/financial-statements-06667</loc>
		<lastmod>2010-09-05T10:55:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/05/ipo-result-of-karnali-development-bank-ltd.html</loc>
		<lastmod>2010-09-05T09:50:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/03/gold-smuggling-on-the-rise.html</loc>
		<lastmod>2010-09-03T03:29:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/03/11-ipos-in-pipelines.html</loc>
		<lastmod>2010-09-03T03:27:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/09/02/harvest-time.html</loc>
		<lastmod>2010-09-02T12:45:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/16/sebo-tax.html</loc>
		<lastmod>2010-07-16T17:17:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/15/ipo-result-of-unique-financial-institution-ltd-check-online-or-download.html</loc>
		<lastmod>2010-07-16T17:13:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/15/ipo-result-of-suryadarshan-finance-company-limited.html</loc>
		<lastmod>2010-07-16T17:05:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/16/ipo-result-of-western-development-bank-ltd.html</loc>
		<lastmod>2010-07-16T16:58:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/16/ipo-result-of-diyalo-bikas-bank-ltd-check-online-or-download.html</loc>
		<lastmod>2010-07-16T16:51:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/07/nrb-suspends-fis-upgradation.html</loc>
		<lastmod>2010-07-07T05:19:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/06/promote-mergers-acquisition-of-co-ops-report.html</loc>
		<lastmod>2010-07-06T12:42:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/06/economic-turmoil-on-banks-still-rake-it-in.html</loc>
		<lastmod>2010-07-06T12:41:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/06/nepse-sebon-spar-on-brokers-recruitment-process.html</loc>
		<lastmod>2010-07-06T12:39:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/07/06/ipo-result-of-alpine-development-bank-ltd-check-online-or-download.html</loc>
		<lastmod>2010-07-06T12:30:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/10/five-new-plants-in-morang.html</loc>
		<lastmod>2010-06-10T05:52:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/10/banks-sell-machinery-to-recover-loans.html</loc>
		<lastmod>2010-06-10T05:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/08/ipo-result-of-subhalaxmi-finance-ltd.html</loc>
		<lastmod>2010-06-09T06:14:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/06/lcd-tv-sets-for-fifa-world-cup-in-rise.html</loc>
		<lastmod>2010-06-07T04:45:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/07/nrb-penalizes-45-dev-banks.html</loc>
		<lastmod>2010-06-07T04:20:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/01/eagle-eye-sanima-bikas-bank-and-nepse-swing.html</loc>
		<lastmod>2010-06-01T09:49:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/01/nrna-conference-concludes.html</loc>
		<lastmod>2010-06-01T06:40:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/06/01/lumbini-bank-a-journey-from-weakest-to-healthiest-bank.html</loc>
		<lastmod>2010-06-01T06:37:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/05/29/commercial-banks-provisioning-up-in-q3.html</loc>
		<lastmod>2010-05-30T09:39:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/05/30/30th-may-2010-commentary-circuit-break-2695-points-562.html</loc>
		<lastmod>2010-05-30T08:43:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/05/28/ipo-result-of-agriculture-development-bank-limited.html</loc>
		<lastmod>2010-05-28T15:02:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/05/17/ipo-result-of-zenith-finance.html</loc>
		<lastmod>2010-05-17T09:55:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/05/16/companies-fail-to-publish-timely-financial.html</loc>
		<lastmod>2010-05-16T13:15:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/05/12/nepse-uprising.html</loc>
		<lastmod>2010-05-12T11:16:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.nepseguide.com/2010/05/03/movie-break-wall-street-1987.html</loc>
