Financial Statements (066/67) - UPDATED
Following are the top 20 commercial banks quaterly profit report. For Details on individual financial report click here.
All Figures in Millions
| Sn. | Company Name | Q1 | Q2 | Q3 | Q4 |
| 1 | Nepal Investment Bank (NIB) | 292.492 | 594.37 | 869.26 | 1265.95 |
| 2 | Nabil (NABL) | 262.445 | 633.23 | 772.8 | 1146.39 |
| 3 | Standard Chartered Bank (SCB) | 278.752 | 512.93 | 792.41 | 1085.87 |
| 4 | Nepal Bangladesh Bank (NBB) | 218.208 | 664.84 | 795.825 | 1017.329 |
| 5 | Everest Bank Limited (EBL) | 175.617 | 383.720 | 631.869 | 831.766 |
| 6 | Bank of Kathmandu (BOK) | 120.318 | 237.712 | 374.36 | 509.263 |
| 7 | Himalayan Bank Ltd. (HBL) | 115.018 | 222.331 | 360.971 | |
| 8 | Nepal Industrial & Co. Bank (NICB) | 107.370 | 202.394 | 318.697 | 452.715 |
| 9 | Laxmi Bank Ltd. (LBL) | 78.11 | 164.408 | 247.943 | 327.037 |
| 10 | Prime Commercial Bank Ltd. (PCBL) | 59.84 | 155.139 | 244.17 | 325.517 |
| 11 | Lumbini Bank Limited (LUBL) | 165.452 | 250.243 | 297.843 | 304.066 |
| 12 | Kumari Bank Ltd. (KBL) | 75.23 | 149.614 | 225.830 | 317.028 |
| 13 | Siddhartha Bank Limited (SBL) | 63.49 | 128.666 | 163.971 | 238.242 |
| 14 | Bank of Asia Nepal (BOAN) | 44.21 | 96.30 | 141.080 | 207.903 |
| 15 | Citizen International Bank Limited (CZBIL) | 39.96 | 85.32 | 140.716 | 193.562 |
| 16 | Sunrise Bank Ltd. (SBL) | 30.70 | 96.87 | 137.086 | 192.278 |
| 17 | NMB | 24.48 | 57.863 | 104.460 | 154.859 |
| 18 | KIST (KIST) | 12.49 | 40.15 | 73.411 | 141.079 |
| 19 | Machhapuchchhre Bank Ltd. (MBL) | 47.84 | 103.976 | 95.767 | 128.046 |
| 20 | Global Bank Limited (GBL) | 42.30 | 23.352 | 68.940 | 105.190 |

Daily Stock Quotes; Get daily share price from the market as it happens.