<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NEPSEGuide - Nepal Stock Exchange Guide</title>
	<link>http://www.nepseguide.com</link>
	<description>Nepal Stock Exchange: Buy, Sell Shares with proper guidance online</description>
	<pubDate>Sun, 05 Sep 2010 16:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Eagle Eye: Top 20 Banks</title>
		<link>http://www.nepseguide.com/2010/09/05/eagle-eye-top-20-banks.html</link>
		<comments>http://www.nepseguide.com/2010/09/05/eagle-eye-top-20-banks.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:13:32 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bonus]]></category>

		<category><![CDATA[dividends]]></category>

		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/09/05/eagle-eye-top-20-banks.html</guid>
		<description><![CDATA[Ok, now that almost all major banks have published their 4th Quater Financial Reports [ Click here to see all four quater profits of Top 20 Banks ], all shareholders are waiting for is the good Harvest Season. Alas, the start of this new FY started in the same note as last year [NIB Kick [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, now that almost all major banks have published their <a href="http://www.nepseguide.com/financial-statements-06667">4th Quater Financial Reports </a>[ <a href="http://www.nepseguide.com/financial-statements-06667">Click here </a>to see all four quater profits of Top 20 Banks ], all shareholders are waiting for is the good <a href="http://www.nepseguide.com/2010/09/02/harvest-time.html">Harvest Season</a>. Alas, the start of this new FY started in the same note as last year [<a href="http://www.nepseguide.com/2009/08/25/late-night-edition-nib-kicks-bucket-nrb-meets-sebon-market-tumbles.html">NIB Kick Bucket Fiasco</a>]. At least last year we had good annocements from NABIL, SCB but this year what could we say ?</p>
<p>Liquidity Crunch, NRB real-state loan restrictions, High interest rate on deposits are some of the factors which Top 20 banks are blaming for not so good year. So far we have SCB, BOK, CZBIL, BOAN who have annouced their proposal of profit sharing in the form of Dividend, Bonus Shares, Right Shares, etc.</p>
<p><a href="http://www.nepseguide.com/06667-returns">Click here to see Profit &#038; Returns Table of Top 20 Banks</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/09/05/eagle-eye-top-20-banks.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPO Result of  Karnali Development Bank Ltd</title>
		<link>http://www.nepseguide.com/2010/09/05/ipo-result-of-karnali-development-bank-ltd.html</link>
		<comments>http://www.nepseguide.com/2010/09/05/ipo-result-of-karnali-development-bank-ltd.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:43:07 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/09/05/ipo-result-of-karnali-development-bank-ltd.html</guid>
		<description><![CDATA[IPO Allotment Result of Karnali Development Bank has been published just few hours ago. Here are links where you can check the results online. Issue Manager for the IPO was NEFINSCO.
All results courtesy: NEFINSCO

Check IPO Result Online
Check IPO Result Online

Courtesy: NEFINSCO
]]></description>
			<content:encoded><![CDATA[<p>IPO Allotment Result of Karnali Development Bank has been published just few hours ago. Here are links where you can check the results online. Issue Manager for the IPO was NEFINSCO.<br />
All results courtesy: NEFINSCO</p>
<ul>
<li><a href="http://www.nepseguide.com/ipos/karnali.html">Check IPO Result Online</a></li>
<li><a href="http://www.nefinsco.com/share_allotment_result.php">Check IPO Result Online</a></li>
</ul>
<p>Courtesy: <em>NEFINSCO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/09/05/ipo-result-of-karnali-development-bank-ltd.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>11 IPOs in pipelines</title>
		<link>http://www.nepseguide.com/2010/09/03/11-ipos-in-pipelines.html</link>
		<comments>http://www.nepseguide.com/2010/09/03/11-ipos-in-pipelines.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:27:03 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/09/03/11-ipos-in-pipelines.html</guid>
		<description><![CDATA[KATHMANDU: In the current fiscal year, IPOs of 11 companies are in the pipeline including that of one life insurance company, three finance companies and five development banks besides two above construction companies. If all these IPOs are conducted, capital worth Rs 198.2 million will be raised from the market. 
In the fiscal year 2009-10, [...]]]></description>
			<content:encoded><![CDATA[<p>KATHMANDU: In the current fiscal year, IPOs of 11 companies are in the pipeline including that of one life insurance company, three finance companies and five development banks besides two above construction companies. If all these IPOs are conducted, capital worth Rs 198.2 million will be raised from the market. </p>
<p>In the fiscal year 2009-10, the IPOs and further issuance of ordinary shares worth more than Rs 3.1 billion were approved of 37 companies. Majority of them being development banks. At present there are 179 listed companies, among which 147 companies are banking and insurance. There are 24 listed commercial banks, 62 finance companies and 42 development banks whose shares are traded in the secondary market –Nepse. It appears that Nepali financial system has initiated the transition towards market-oriented system from bank-dominated one.</p>
<p><a href="http://www.nepalsharemarket.com/Nepalsharemarket/Downloads/FIL-000049.pdf">Click here</a> for more Details on IPOs &#038; Upcoming Right Shares<br />
<em>Source:</em> THT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/09/03/11-ipos-in-pipelines.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold smuggling on the rise</title>
		<link>http://www.nepseguide.com/2010/09/03/gold-smuggling-on-the-rise.html</link>
		<comments>http://www.nepseguide.com/2010/09/03/gold-smuggling-on-the-rise.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:27:04 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/09/03/gold-smuggling-on-the-rise.html</guid>
		<description><![CDATA[The Armed Police Force (APF) on Thursday seized over four kilograms of gold while being smuggled in the country from India. As shortage of gold in the market has triggered its price upward, cross-border smuggling of the yellow metal to Nepal from India has spurred in recent days.
The police had found the illicitly imported gold [...]]]></description>
			<content:encoded><![CDATA[<p>The Armed Police Force (APF) on Thursday seized over four kilograms of gold while being smuggled in the country from India. As shortage of gold in the market has triggered its price upward, cross-border smuggling of the yellow metal to Nepal from India has spurred in recent days.</p>
<p>The police had found the illicitly imported gold while inspecting a Santo car with registration number Ba 7 Cha 6344 entering the country from Birgunj on Thursday. </p>
<p>“We found 4.299 kgs of gold in the car and took it in our control,” said Deputy Superintendent of Armed Police Force, Krishna Prasad Koirala. The gold is worth around 13 million rupees.</p>
<p>Amit Daruka, a resident of Birgunj- 7 has been identified as the owner of the gold. He was transporting the precious metal hiding it under the front seat.<br />
According to Koirala, the gold was wrapped in four different packets shaped like biscuits. The gold, car and their owner as well as the driver of the car have been handed over to Birgunj Costume Office. </p>
<p>Why is gold smuggled from India?</p>
<p>The gold dealers said that a substantial chunk of gold supplied in the market is imported illegally from India, as it generates handsome returns because of the expensive pricing in Nepal.</p>
<p>Because of the shortage, the dealers are charging prices higher than the international rate and this fetches a profit of as much as Rs 500 hundred rupees per tola (11.66 grams) of gold.</p>
<p>The dealers blamed the central bank for the situation. “Nepal Rastra Bank (NRB) is presently supplying just 10 kgs gold per day in the market,” a gold trader in Birgunj said, adding that the quantity can hardy meets 50 percent of the regular demand. Currently, the price of gold in the international market stands at Rs 34,000 per 10 gram, but in Nepal dealers have fixed its price at Rs 37,000. </p>
<p>Clearly, by smuggling just 10 grams of gold, one can reap instant profit of Rs 3,000. “This is a huge margin. No wonder smuggling is on rise,” said a dealer, seeking not to be named.</p>
<p>And the black marketing has soared mainly as demand for yellow metal has jumped in the market with the arrival of the festive season. </p>
<p>Dealers further disclosed to Republica that traders purchase gold in the bordering markets and bring it to Nepal, dodging revenue officials. Such imports then easily find way to cities like Kathmandu and Pokhara, where the demand for gold is high.</p>
<p>Till few months ago, the trend of gold trade was just the opposite. Because of tariff difference, which made gold cheaper in Nepal than India, a huge volume of gold was smuggled out to India.</p>
<p>Source: <em>Republica</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/09/03/gold-smuggling-on-the-rise.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Harvest Time ?</title>
		<link>http://www.nepseguide.com/2010/09/02/harvest-time.html</link>
		<comments>http://www.nepseguide.com/2010/09/02/harvest-time.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:39:40 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Return]]></category>

		<category><![CDATA[right share]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/09/02/harvest-time.html</guid>
		<description><![CDATA[Normally if one person gains, another loses to maintain the natural equilibrium but in the share market if you think properly then you will understand in order for NEPSE to rise first country&#8217;s political stability is the must. If it&#8217;s bad time, then both the buyer and the seller will eventually lose. Unfortunately our country [...]]]></description>
			<content:encoded><![CDATA[<p>Normally if one person gains, another loses to maintain the natural equilibrium but in the share market if you think properly then you will understand in order for NEPSE to rise first country&#8217;s political stability is the must. If it&#8217;s bad time, then both the buyer and the seller will eventually lose. Unfortunately our country is running for years without any stable government.<br />
How can we expect an economic prosperity?  </p>
<p>Despite some good financial reports published by the banks this year, banks are still in the mood for the wait and watch. Even the ones who announced something are giving out dividends like pinch of salt (~10%). April Budget has been washed out with political doldrums. The Big Six (SCB, NABIL, NIB, HBL, EBL, BOK) are yet to make any kind of firm announcement, but as per their financial reports there wont be much of bonus shares this time. Even the dividend amount is expected to get lower this time. While one group of trade pundits are busy speculating their pessimistic views which is obviously mere reflection of the current state of country, another group is busy investigating FIs <a href="http://www.nepseguide.com/2009/11/18/eagle-eye-deposits-to-right-share.html">paradigm shift from deposits to the right shares</a>. [<a href="http://www.nepseguide.com/2009/11/18/eagle-eye-deposits-to-right-share.html">click here to read an exclusive Deposits to Right Shares Strategy Adopted by Nepali FIs</a>]</p>
<p>Looking just a year or two back, the bulk announcement of right shares by FIs in order to raise their capital rather than deposits and investments clearly indicates similar thing could repeat once again. Even the good banks like SCB, NABIL, HBL, EBL who have always been generous towards its shareholders by distributing Bonus Shares/ Good Dividends rather than right shares might come out with right share plan this year.<br />
Considering the current liquidity crunch situation and festive season ahead traders are fearing instead of return from investment (in form of good dividend &#038; bonus shares), they might have to once again shed off greens in the name of right shares.</p>
<p>If you think Right shares are good form of investment then please do think properly. Look, the current situation of KIST Bank and its future outlook.<br />
Despite huge network around the valley, it has some of the lowest ROI in terms of net profit. Reason, huge operating cost. If today, KIST is to share its profit to its shareholders, they will face difficulty to give more than Rs. 2/unit of share. You think that’s good investment ?</p>
<p>Right share is like a trap.<br />
If I would have to put it more loosely, its like a marriage for the guys. Those who gets married repents, and those don’t whines.</p>
<p>If you have a share worth Rs. 200 (On particular date) and right share of 2:1 is announced, as soon as the book closes the price will go down as low as Rs. 80-90 depending upon future volume of shares that will be floated after right share issue. Plus you will have to shed off extra 100 bucks for each unit to buy.<br />
If you buy it you will eventually lose money, unless the company makes more than 100% profit next year so that it would be able to distribute anything to their shareholders. Looking, the current situation of the country that looks hugely unlikely.</p>
<p>Now, if you think why to waste another Rs. 100/share when it will eventually get below Rs. 100 in future and don’t buy it. Believe me you will find some other people who will be buying it for more than Rs. 100 in an auction released by the company for outstanding right shares that you didn&#8217;t buy. Plus whether you buy it or not your currently held share price will DEFINITELY go down due to the right share release. </p>
<p>Only question with the Right Share is would you like to be DUMB or the DUMBER ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/09/02/harvest-time.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SEBO Tax</title>
		<link>http://www.nepseguide.com/2010/07/16/sebo-tax.html</link>
		<comments>http://www.nepseguide.com/2010/07/16/sebo-tax.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:17:13 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[NEPSE What ?]]></category>

		<category><![CDATA[SEBO Tax]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/07/16/sebo-tax.html</guid>
		<description><![CDATA[Contributed by Voicer (Jamb Forum)
SEBO commission is the commission taken by Dhitopatra Board (Securities Board of Nepal). This charge is apart from broker&#8217;s commission and capital gain tax. SEBO commission is charged as 0.015% of the transanction amount. In other words, it is 15 rupees for every 1 lakh of transaction.
i.e. SEBO Commission = 0.015% [...]]]></description>
			<content:encoded><![CDATA[<p><em>Contributed by Voicer (Jamb Forum)</em></p>
<p>SEBO commission is the commission taken by Dhitopatra Board (Securities Board of Nepal). This charge is apart from broker&#8217;s commission and capital gain tax. SEBO commission is charged as 0.015% of the transanction amount. In other words, it is 15 rupees for every 1 lakh of transaction.</p>
<p>i.e. SEBO Commission = 0.015% x 1,00,000 = 0.00015 x 1,00,000 = 15 rupees</p>
<p>If you transaction amount is 50000, then SEBO commission is 7.50 rupees, etc.</p>
<p>This is simple. Hope you understood. And please raise your confusions and queries often, no matter how simple and minor they are, because it not only benefits you but also all the other forum users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/07/16/sebo-tax.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPO Result of  Western Development Bank Ltd</title>
		<link>http://www.nepseguide.com/2010/07/16/ipo-result-of-western-development-bank-ltd.html</link>
		<comments>http://www.nepseguide.com/2010/07/16/ipo-result-of-western-development-bank-ltd.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:58:28 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Stock News]]></category>

		<category><![CDATA[ipo result]]></category>

		<category><![CDATA[western development bank]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/07/16/ipo-result-of-western-development-bank-ltd.html</guid>
		<description><![CDATA[Western Development Bank Ltd has allotted its ordinary share to 14268 applicants on 14th July 2010 (2067 Ashadh 30).
NIDC Capital Markets was the issue manger for the IPO. We have posted Allotment model including the links to check the result online along with the PDF download facility for the IPO.

Check Online
Download
Allotment Model

]]></description>
			<content:encoded><![CDATA[<p>Western Development Bank Ltd has allotted its ordinary share to 14268 applicants on 14th July 2010 (2067 Ashadh 30).<br />
NIDC Capital Markets was the issue manger for the IPO. We have posted Allotment model including the links to check the result online along with the PDF download facility for the IPO.</p>
<ul>
<li><a href="http://www.nepseguide.com/ipos/wdb.html" target="_blank">Check Online</a>
<li><a href="http://www.nepalsharemarket.com/Nepalsharemarket/Downloads/FIL-000035.pdf">Download</a></li>
<li><a href="http://www.nepalsharemarket.com/NepalSharemarket/Nepse/Docs/dbDocImage.aspx?id=DOC-003815">Allotment Model</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/07/16/ipo-result-of-western-development-bank-ltd.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPO Result of Diyalo Bikas Bank Ltd Check Online or Download</title>
		<link>http://www.nepseguide.com/2010/07/16/ipo-result-of-diyalo-bikas-bank-ltd-check-online-or-download.html</link>
		<comments>http://www.nepseguide.com/2010/07/16/ipo-result-of-diyalo-bikas-bank-ltd-check-online-or-download.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:48:34 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Stock News]]></category>

		<category><![CDATA[diyalo bikas bank]]></category>

		<category><![CDATA[ipo result]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/07/16/ipo-result-of-diyalo-bikas-bank-ltd-check-online-or-download.html</guid>
		<description><![CDATA[Diyalo Bikas Bank Ltd has allotted its ordinary share to 19086 applicants on 13th July 2010 (2067 Ashadh 29).  Ace Development Bank was the issue manager for the IPO Release. Allotment model including online checking and PDF download version has been posted. Please click on the link below.

Check Online
Download
Allotment Model

]]></description>
			<content:encoded><![CDATA[<p>Diyalo Bikas Bank Ltd has allotted its ordinary share to 19086 applicants on 13th July 2010 (2067 Ashadh 29).  Ace Development Bank was the issue manager for the IPO Release. Allotment model including online checking and PDF download version has been posted. Please click on the link below.</p>
<ul>
<li><a href="http://www.nepseguide.com/ipos/diyalo.html" target="_blank">Check Online</a></li>
<li><a href="http://www.nepalsharemarket.com/Nepalsharemarket/Downloads/FIL-000033.pdf" target="_blank">Download</a></li>
<li><a href="http://www.nepalsharemarket.com/Nepalsharemarket/Nepse/Docs/showDocImage.aspx?id=DOC-003812" target="_blank">Allotment Model</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/07/16/ipo-result-of-diyalo-bikas-bank-ltd-check-online-or-download.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPO Result of Unique Financial Institution Ltd. Check Online or Download</title>
		<link>http://www.nepseguide.com/2010/07/15/ipo-result-of-unique-financial-institution-ltd-check-online-or-download.html</link>
		<comments>http://www.nepseguide.com/2010/07/15/ipo-result-of-unique-financial-institution-ltd-check-online-or-download.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:05:18 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Stock News]]></category>

		<category><![CDATA[ipo result]]></category>

		<category><![CDATA[Unique Financial Institution]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/07/15/ipo-result-of-unique-financial-institution-ltd-check-online-or-download.html</guid>
		<description><![CDATA[Unique Financial Institution Ltd has allotted its ordinary share to 24031 applicants on 15th July 2010 (2067 Ashadh 31). NIDC Capital Markets was the issue manager for the release of the IPO. We have posted the allotment model along with the facility to check the result online. Alternatively you can also download the result (PDF [...]]]></description>
			<content:encoded><![CDATA[<p>Unique Financial Institution Ltd has allotted its ordinary share to 24031 applicants on 15th July 2010 (2067 Ashadh 31). NIDC Capital Markets was the issue manager for the release of the IPO. We have posted the allotment model along with the facility to check the result online. Alternatively you can also download the result (PDF version).</p>
<ul>
<li><a href="http://www.nepseguide.com/ipos/ufi.html">Check Oline</a></li>
<li><a href="http://www.nepalsharemarket.com/Nepalsharemarket/Downloads/FIL-000037.pdf" target="_blank">Download</a></li>
<li><a href="http://www.nepalsharemarket.com/NepalSharemarket/Nepse/Docs/dbDocImage.aspx?id=DOC-003819" target="_blank">Allotment Model</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/07/15/ipo-result-of-unique-financial-institution-ltd-check-online-or-download.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPO Result of Suryadarshan Finance Company Limited</title>
		<link>http://www.nepseguide.com/2010/07/15/ipo-result-of-suryadarshan-finance-company-limited.html</link>
		<comments>http://www.nepseguide.com/2010/07/15/ipo-result-of-suryadarshan-finance-company-limited.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:58:30 +0000</pubDate>
		<dc:creator>Octron</dc:creator>
		
		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Stock News]]></category>

		<category><![CDATA[ipo result]]></category>

		<category><![CDATA[Suryadarshan Finance]]></category>

		<guid isPermaLink="false">http://www.nepseguide.com/2010/07/15/ipo-result-of-suryadarshan-finance-company-limited.html</guid>
		<description><![CDATA[Suryadarshan Finance Ltd has allotted its ordinary share to 20243 applicants on 15th July 2010 (2067 Ashadh 31). NMB Bank was the issue manger for the IPO. We have posted the allotment model along with online result query facility and PDF download function. 

Check Online
Download (PDF)
Allotment Model

]]></description>
			<content:encoded><![CDATA[<p>Suryadarshan Finance Ltd has allotted its ordinary share to 20243 applicants on 15th July 2010 (2067 Ashadh 31). NMB Bank was the issue manger for the IPO. We have posted the allotment model along with online result query facility and PDF download function. </p>
<ul>
<li><a href="http://www.nepseguide.com/ipos/sdf.html">Check Online</a></li>
<li><a href="http://www.nepalsharemarket.com/Nepalsharemarket/Downloads/FIL-000036.pdf" target="_blank">Download (PDF)</a></li>
<li><a href="http://www.nepalsharemarket.com/NepalSharemarket/Nepse/Docs/dbDocImage.aspx?id=DOC-003820" target="_blank">Allotment Model</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepseguide.com/2010/07/15/ipo-result-of-suryadarshan-finance-company-limited.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.465 seconds -->
