066/67 Returns
Here is list of Top 20 Bank based upon Net profit made by the end of fiscal year 066/67 and whose shares are listed in Nepal Share Market. Along with the net profit, we have the returns which the banks have started annoucing for the year 2066/67.
We will be filling up remaining returns be that in the form of dividend, bonus share or right share as these banks make any annoucement.
067/68 Profit & Returns | 066/67 Returns
| Sn. | Company Name | Annual 066/67 Profit in Million | Dividend (Rs.) | Bonus Shares(%) | Right Shares(Ratio) |
| 1 | Nepal Investment Bank (NIB) | 1265.95 | 25 | - | - |
| 2 | Nabil (NABL) | 1146.39 | 30 | 40 | - |
| 3 | Himalayan Bank Ltd. (HBL) | 1087.98 | 11.84 | 25 | |
| 4 | Standard Chartered Bank (SCB) | 1085.87 | 55 | 15 | - |
| 5 | Nepal Bangladesh Bank (NBB) | 1017.329 | |||
| 6 | Everest Bank Limited (EBL) | 831.766 | 31.59 | 30 | |
| 7 | Bank of Kathmandu (BOK) | 509.263 | 15 | 15 | - |
| 8 | Nepal Industrial & Co. Bank (NICB) | 452.715 | 15 | ||
| 9 | Laxmi Bank Ltd. (LBL) | 327.037 | 5 | 10:4 | |
| 10 | Prime Commercial Bank Ltd. (PCBL) | 325.517 | 10 | 10 | 1:1 |
| 11 | Lumbini Bank Limited (LUBL) | 304.066 | |||
| 12 | Kumari Bank Ltd. (KBL) | 317.028 | 12 | 20:3 | |
| 13 | Siddhartha Bank Limited (SBL) | 238.242 | 8.42 | - | - |
| 14 | Bank of Asia Nepal (BOAN) | 207.903 | 10.53 | - | - |
| 15 | Citizen International Bank Limited (CZBIL) | 193.562 | 12.63 | - | 1:1 |
| 16 | Sunrise Bank Ltd. (SBL) | 192.278 | 7.93 | 10:3 | |
| 17 | NMB | 154.859 | 10 | 10 | |
| 18 | KIST (KIST) | 141.079 | 5 | - | - |
| 19 | Machhapuchchhre Bank Ltd. (MBL) | 128.046 | |||
| 20 | Global Bank Limited (GBL) | 105.190 | 5 | ||

Daily Stock Quotes; Get daily share price from the market as it happens.