067/68 Returns
Here is list of Top 20 Bank based upon Net profit made by the end of fiscal year 067/68 and whose shares are listed in Nepal Share Market. Along with the net profit, we have the returns which the banks have started annoucing for the year 2067/68.
We will be filling up remaining returns be that in the form of dividend, bonus share or right share as these banks make any annoucement.
067/68 Profit & Returns | 066/67 Profit & Returns
| Sn. | Company Name | Annual 067/68 Profit in Million | Dividend (Rs.) | Bonus Shares(%) | Right Shares(Ratio) |
| 1 | Nabil (NABL) | 1300.11 | 30 | - | - |
| 2 | Nepal Investment Bank (NIB) | 1263.33 | 25 | 25 | - |
| 3 | Standard Chartered Bank (SCB) | 1119.17 | 50 | - | - |
| 4 | Everest Bank Limited (EBL) | 931.30 | 50 | 10 | |
| 5 | Nepal SBI (SBI) | 674.2 | 5 | 12.5 | |
| 6 | Himalayan Bank Ltd. (HBL) | 665.71 | 16.84 | 20 | |
| 7 | Bank of Kathmandu (BOK) | 605.15 | 16.75 | 18 | |
| 8 | Nepal Industrial & Co. Bank (NICB) | 498.40 | 20 | ||
| 9 | Nepal Bangladesh Bank (NBB) | 415.50 | |||
| 10 | Lumbini Bank Limited (LUBL) | 389.69 | |||
| 11 | Laxmi Bank Ltd. (LBL) | 377.58 | |||
| 12 | Prime Commercial Bank Ltd. (PCBL) | 370.01 | |||
| 13 | Siddhartha Bank Limited (SBL) | 304.64 | 12.79 | 3 | |
| 14 | Kumari Bank Ltd. (KBL) | 276.18 | |||
| 15 | Bank of Asia Nepal (BOAN) | 266.58 | 7.37 | ||
| 16 | NMB | 240.44 | |||
| 17 | Global Bank Limited (GBL) | 226.31 | |||
| 18 | Citizen International Bank Limited (CZBIL) | 198.35 | 5.53 | 5 | |
| 19 | KIST (KIST) | 198.13 | |||
| 20 | Machhapuchchhre Bank Ltd. (MBL) | 8.24 | |||
| Sunrise Bank Ltd. (SrBL) | NP | ||||

Daily Stock Quotes; Get daily share price from the market as it happens.